Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/11375/13184Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Lonergan, S.C. | en_US | 
| dc.contributor.author | Ali, Sara N. | en_US | 
| dc.date.accessioned | 2014-06-18T17:02:53Z | - | 
| dc.date.available | 2014-06-18T17:02:53Z | - | 
| dc.date.created | 2013-08-15 | en_US | 
| dc.date.issued | 1988-04-08 | en_US | 
| dc.identifier.other | opendissertations/8006 | en_US | 
| dc.identifier.other | 9094 | en_US | 
| dc.identifier.other | 4440040 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/11375/13184 | - | 
| dc.description.abstract | en_US | |
| dc.subject | Geography | en_US | 
| dc.subject | Geography | en_US | 
| dc.title | The relationship between energy consumption and the gross domestic product for Trinidad and Tobago (1970-1985) | en_US | 
| dc.type | thesis | en_US | 
| dc.contributor.department | Geography | en_US | 
| dc.description.degree | Bachelor of Arts (BA) | en_US | 
| Appears in Collections: | Bachelor theses | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| fulltext.pdf | 1.19 MB | Adobe PDF | View/Open | 
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
