Statistics
Total Visits
| Name | Views |
|---|---|
| Department of Philosophy | 29397 |
Total Visits per Month
| Name | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 |
|---|---|---|---|---|---|---|---|
| Department of Philosophy | 226 | 196 | 40 | 11 | 15 | 25 | 10 |
Top Country Views
| Name | Views |
|---|---|
| United States | 7812 |
| Canada | 4144 |
| Russia | 79 |
| Germany | 77 |
| Brazil | 38 |
| Sweden | 37 |
| China | 24 |
| United Kingdom | 23 |
| Vietnam | 15 |
| Australia | 13 |
Top City Views
| Name | Views |
|---|---|
| Hamilton | 3399 |
| Ashburn | 2191 |
| Fairfield | 2056 |
| San Jose | 1027 |
| Columbus | 774 |
| Toronto | 714 |
| Seattle | 667 |
| San Diego | 365 |
| Cambridge | 273 |
| Frankfurt | 57 |
