Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/12765
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Yavin, Itay | en_US |
dc.contributor.advisor | Burgess, Cliff | en_US |
dc.contributor.advisor | O`Dell, Duncan | en_US |
dc.contributor.author | Tunley, Robin | en_US |
dc.date.accessioned | 2014-06-18T17:00:42Z | - |
dc.date.available | 2014-06-18T17:00:42Z | - |
dc.date.created | 2012-12-12 | en_US |
dc.date.issued | 2013-04 | en_US |
dc.identifier.other | opendissertations/7623 | en_US |
dc.identifier.other | 8682 | en_US |
dc.identifier.other | 3532057 | en_US |
dc.identifier.uri | http://hdl.handle.net/11375/12765 | - |
dc.description.abstract | <p>In this work, we consider the addition of a single neutral massive vector boson to the Standard Model (SM). This boson, which we refer to as N<sup>0</sup>, induces dipolar transitions between electrons and muons. We obtain bounds on the strength of its coupling and its mass: from the scattering process e+e- to mu+mu-; from its contribution to muonium-antimuonium oscillations; and from its possible contribution to the rare muon decay mu- to e+e-e-. In particular, we examine the two cases where the mediator is both heavy and light compared with the scattering energies for, and place constraints on the relevant parameters based on their contributions to the cross section and the forward-backward asymmetry. For muonium-antimuonium oscillations, we consider only the case where the mediator is heavy compared to all other scales, reducing its effect to an effective contact interaction. Finally, we consider an SU(2) invariant theory from which the N<sup>0</sup> interaction emerges, and find that flavour diagonal interactions also emerge, giving a tree-level path for the decay mu- to e+e-e-. We find that the heavy N<sup>0</sup> is not strongly constrained by this contribution, while the light N<sup>0</sup> is very strongly constrained by it. Very generally, we find that the heavy N<sup>0</sup> is much less constrained than other lepton flavour violating processes, while the constraints on the light N0 vary in strength between processes.</p> | en_US |
dc.subject | lepton flavour violation | en_US |
dc.subject | muonium oscillations | en_US |
dc.subject | Standard Model Extensions | en_US |
dc.subject | Extra Gauge Bosons | en_US |
dc.subject | Large Electron Positron Collider | en_US |
dc.subject | Tests of Symmetries | en_US |
dc.subject | Elementary Particles and Fields and String Theory | en_US |
dc.subject | Elementary Particles and Fields and String Theory | en_US |
dc.title | Leptonic Dipole Transitions: A New Signature for Physics Beyond the Standard Model | en_US |
dc.type | thesis | en_US |
dc.contributor.department | Physics and Astronomy | en_US |
dc.description.degree | Master of Science (MSc) | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.pdf | 751.33 kB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.