Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/12652
Title: | Charge-Coupled Devices and Computers in Optical Remote On-Line Tracking of Human Locomotion |
Authors: | Bruegger, Werner |
Advisor: | Milner, M. |
Department: | Electrical Engineering |
Keywords: | Electrical and Electronics;Electrical and Electronics |
Publication Date: | Dec-1977 |
Abstract: | <p>The recording, measurement and study of kinesiological aspects of human locomotion is of great importance to rehabilitation engineers and clinicians. Clinical needs which stimulated the development of the system designed include the design and evaluation of prosthetic and orthotic devices; follow-up of the dynamic performance of patients undergoing therapeutic or surgical treatment such as major joint replacement; biofeedback relating to human movements and facilitated by on-line displays; general use in studying human movements. A list of importance factors for such a system should take cognisance of the following: -The patient or the subject should be influenced as little as possible by the instrumentation set-up. -For comprehensive data collection several body points have to be recorded simultaneously. -Spatial information is required in three dimensions. -Visual real-time (or virtually so) displays of body movements are produced. -Data storage and processing with inexpensive mini- or micro-computers should be possible.</p> <p>This thesis deals with a solution which addresses itself to the aspects outlined above.</p> <p>The work constitutes a significant advance in, and realization of, a 3-dimensional optoelectronic camera system embodying recently available charge-coupled devices of the area-image-sensor variety. The cameras are interfaced to a minicomputer and appropriate software (programmes) have been developed to permit relevant processing and achieve pertinent displays of the kinesiological data acquired. A major concern was to generate results which are of substantial use to clinicians. This "clinical digestibility" feature has been incorporated wherever possible.</p> <p>The essential specifications alluded to above have been met and analyses are incorporated. The thesis embraces detailed information to enable developmental work on further prototype camera systems to be undertaken. In its present form, the system appears to meet the essential needs, and future refinements such as implementing larger sensors and expanding the software routines to produce a wider variety of analyses and display possibilities are indicated. Recordings allied with a variety of locomotion disorders have been made. These include hemiplegic gait.</p> |
URI: | http://hdl.handle.net/11375/12652 |
Identifier: | opendissertations/752 1847 1055322 |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.pdf | 3.74 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.