Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/12355| Title: | EXAMINING DETERMINANTS OF INSULIN RESISTANCE IN ADULTS BORN AT NORMAL AND EXTREMELY LOW BIRTH WEIGHT |
| Authors: | Ramsingh, Laura |
| Advisor: | Morrison, Katherine |
| Department: | Medical Sciences |
| Keywords: | Preterm;fetal origins;insulin resistance;body composition;Biochemical Phenomena, Metabolism, and Nutrition;Biochemical Phenomena, Metabolism, and Nutrition |
| Publication Date: | Oct-2012 |
| Abstract: | <p>The association between low birth weight at <em>term </em>birth and an increased risk for insulin resistance (IR) in adulthood is well established. Less is known about this association in those born markedly <em>preterm</em>. Lower birth weights are more prevalent among individuals born preterm. We compared and examined determinants of IR in adults born preterm with extremely low birth weight (ELBW; birth weight</p> |
| URI: | http://hdl.handle.net/11375/12355 |
| Identifier: | opendissertations/7250 8306 3227756 |
| Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| fulltext.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
