Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/11746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Goward, Gillian R. | en_US |
dc.contributor.advisor | Bain, Alex D. | en_US |
dc.contributor.author | Davis, Linda J. | en_US |
dc.date.accessioned | 2014-06-18T16:56:32Z | - |
dc.date.available | 2014-06-18T16:56:32Z | - |
dc.date.created | 2011-12-21 | en_US |
dc.date.issued | 2012-04 | en_US |
dc.identifier.other | opendissertations/6692 | en_US |
dc.identifier.other | 7694 | en_US |
dc.identifier.other | 2417612 | en_US |
dc.identifier.uri | http://hdl.handle.net/11375/11746 | - |
dc.description.abstract | <p>This thesis investigates the structure and ion mobility properties within the phosphate and fluorophosphate family of cathode materials for Li ion batteries using solid-state NMR. Developments in lithium ion battery technology are now directed towards automotive applications meaning that many of the cost and safety issues associated with current lithium ion battery technology need to be addressed. Within the current systems the high cost is largely attributed to the use of LiCoO<sub>2</sub> as the positive electrode. Many new and inexpensive Li intercalation materials have been put forward as alternatives to LiCoO<sub>2</sub>, however the details concerning the structural and ion-transport properties of these new phases are not well defined. <sup>6,7</sup>Li, <sup>31</sup>P, and <sup>19</sup>F NMR measurements are an ideal tool to study these properties, as <sup>6,7</sup>Li is able to probe the local environment and dynamics of the mobile ion while <sup>31</sup>P and <sup>19</sup>F monitor changes in the host framework. Materials selected for study in this thesis include olivine LiFePO<sub>4</sub>, monoclinic Li<sub>3</sub>M<sub>2</sub>(PO<sub>4</sub>)<sub>3</sub> (M = V, Fe), the tavorite-based Li<sub>2</sub>VPO<sub>4</sub>F and Li<sub>2</sub>VOPO<sub>4</sub>, and the novel layered Li<sub>5</sub>V(PO<sub>4</sub>)<sub>2</sub>F<sub>2</sub>. The fluorophosphates have been introduced as higher voltage cathode materials for lithium batteries, however our <sup>6,7</sup>Li 1D selective inversion and 2D EXSY measurements reveal timescales of ion hopping that are relatively slow when compared to those measured in the phosphates. This indicates that the improved power output from the voltage gains may be lost to slow charge/discharge rates.</p> | en_US |
dc.subject | lithium ion battery | en_US |
dc.subject | cathode | en_US |
dc.subject | MAS NMR | en_US |
dc.subject | solid-state | en_US |
dc.subject | paramagnetic shift | en_US |
dc.subject | Materials Chemistry | en_US |
dc.subject | Physical Chemistry | en_US |
dc.subject | Materials Chemistry | en_US |
dc.title | Multinuclear NMR Studies of Ion Mobility Pathways in Cathode Materials for Lithium Ion Batteries | en_US |
dc.type | thesis | en_US |
dc.contributor.department | Chemistry and Chemical Biology | en_US |
dc.description.degree | Doctor of Philosophy (PhD) | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.pdf | 17.81 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.