Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/11733
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Matthews, David Ralph | en_US |
dc.contributor.author | Kidd, Lisa | en_US |
dc.date.accessioned | 2014-06-18T16:56:24Z | - |
dc.date.available | 2014-06-18T16:56:24Z | - |
dc.date.created | 2012-01-05 | en_US |
dc.date.issued | 1997-08 | en_US |
dc.identifier.other | opendissertations/6680 | en_US |
dc.identifier.other | 7749 | en_US |
dc.identifier.other | 2432434 | en_US |
dc.identifier.uri | http://hdl.handle.net/11375/11733 | - |
dc.description.abstract | <p>This thesis investigates the interpretive capacities of the theory of social constructionism as explained by Berger and Luckmann and Alfred Schutz, and the theory of environmental aestheticism proposed by Arnold Berleant, by empirically examining the general, intrinsic, and instrumental values ofa selected sample of Hamilton Harbour watershed residents. We use ecofeminist theory to propose that gender, as a social construct, affects the formation of ecological metaphors. Our primary intention was to determine whether or not men and women valued the environment in different ways. Despite bivariate and multivariate analysis, we found neither sex to have stronger environmental values than the other. However, we found that an increase in education was associated with a pro-environmental ethic. In a further analysis, we found that men are not strongly affected by household income, education, parental status, or residential location, in their constructions of general, intrinsic or instrumental values. For women, an increase in education is strongly associated with the social construction of proecological metaphors. A central factor in the construction of environmental values appears to be level of formal education. This emerges as an interesting finding which clearly points to ways in which we can promote the emergence of a community wide appreciation of the environment, therefore leading to its conservation and restoration.</p> | en_US |
dc.subject | Sociology | en_US |
dc.subject | Sociology | en_US |
dc.title | Does Gender Matter?: An Empirical Analysis of the Social Construction of Ecological Metaphon | en_US |
dc.type | thesis | en_US |
dc.contributor.department | Sociology | en_US |
dc.description.degree | Master of Arts (MA) | en_US |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.pdf | 93.9 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.