Statistics
Total Visits
| Name | Views |
|---|---|
| Department of English & Cultural Studies | 20349 |
Total Visits per Month
| Name | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 |
|---|---|---|---|---|---|---|---|
| Department of English & Cultural Studies | 398 | 361 | 99 | 28 | 8 | 12 | 14 |
Top Country Views
| Name | Views |
|---|---|
| United States | 7456 |
| Canada | 4701 |
| Russia | 114 |
| Germany | 94 |
| Ukraine | 70 |
| Sweden | 47 |
| Brazil | 31 |
| China | 22 |
| United Kingdom | 22 |
| Australia | 17 |
Top City Views
| Name | Views |
|---|---|
| Hamilton | 3981 |
| Fairfield | 2578 |
| Ashburn | 1880 |
| San Jose | 826 |
| Seattle | 721 |
| Toronto | 656 |
| Columbus | 538 |
| Cambridge | 233 |
| San Diego | 169 |
| Ann Arbor | 84 |
