Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/10948
Title: | Bank Rate and Open Market Operations |
Authors: | Waugh, Robert W. |
Department: | Political Economy |
Keywords: | Political Economy |
Publication Date: | May-1940 |
Abstract: | For nearly a century the financial world has been accustomed to experiencing wide and frequent fluctuations in the bank rate. However, since 1932, when the Bank of England's discount rate was pegged at 2 per cent. - at which figure it was maintained for seven years - low and stable rates have became accepted phenomena throughout the world. The old flexibility of the bank rate, which for generations in England was the traditional policy of the Bank, is gone, to be supplanted by a rigid and inflexible figure, drastically imposed. This thesis will attempt an investigation into the reasons for and results: of this change in policy. |
URI: | http://hdl.handle.net/11375/10948 |
Identifier: | opendissertations/5956 6987 2180975 |
Appears in Collections: | Bachelor theses |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.pdf | 3.84 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.