Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/10911Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Harshaw, Kemp. Victor | en_US |
| dc.date.accessioned | 2014-06-18T16:52:55Z | - |
| dc.date.available | 2014-06-18T16:52:55Z | - |
| dc.date.created | 2011-08-18 | en_US |
| dc.date.issued | 1934 | en_US |
| dc.identifier.other | opendissertations/5922 | en_US |
| dc.identifier.other | 6947 | en_US |
| dc.identifier.other | 2171627 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11375/10911 | - |
| dc.subject | Political Economy | en_US |
| dc.title | The Steel Company of Canada, Limited : a descriptive and financial analysis of a company prominent in the development of the Canadian iron and steel industry | en_US |
| dc.type | thesis | en_US |
| dc.contributor.department | Political Economy | en_US |
| dc.description.degree | Bachelor of Arts (BA) | en_US |
| Appears in Collections: | Bachelor theses | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| fulltext.pdf | 7.03 MB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
