Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/11375/10340Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Szathmary, Emoke J.E. | en_US | 
| dc.contributor.author | Wright, Kathryn E. | en_US | 
| dc.date.accessioned | 2014-06-18T16:50:55Z | - | 
| dc.date.available | 2014-06-18T16:50:55Z | - | 
| dc.date.created | 2011-07-14 | en_US | 
| dc.date.issued | 1977-10 | en_US | 
| dc.identifier.other | opendissertations/5389 | en_US | 
| dc.identifier.other | 6411 | en_US | 
| dc.identifier.other | 2101448 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/11375/10340 | - | 
| dc.description.abstract | <p>The Kleinburg ossuary population is known to be a protohistoric Iroquois group, but little else has been discovered. The non-metric dental morphology was observed and compared to that of three contemporary Iroquois groups known in an archaeological context in an attempt to more precisely identify the Kleinburg population. Twenty-eight characters were used for comparisons. Two statistical methods were chosen, both giving estimates of overall divergence between samples. A modern white sample was included to test the validity of the method.</p> | en_US | 
| dc.subject | Anthropology | en_US | 
| dc.subject | Anthropology | en_US | 
| dc.title | The use of Dental Morphology to Identify an Ontario Iroquois Ossuary Population | en_US | 
| dc.type | thesis | en_US | 
| dc.contributor.department | Anthropology | en_US | 
| dc.description.degree | Master of Arts (MA) | en_US | 
| Appears in Collections: | Open Access Dissertations and Theses | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| fulltext.pdf | 1.93 MB | Adobe PDF | View/Open | 
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.
