Please use this identifier to cite or link to this item:
http://hdl.handle.net/11375/10021
Title: | Effects of Orientation and Separation on Stabilized Images |
Authors: | Martello, Lorraine Myrna |
Advisor: | Heron, W. |
Department: | Psychology |
Keywords: | Psychology;Psychology |
Publication Date: | Aug-1975 |
Abstract: | <p>Pairs of parallel lines, varied according to orientation and interline separation, were monocularly viewed under stabilized conditions for ten-minute periods and Ss reported the disappearances of one or both lines. The number of single line fades increased linearly with separation, but double line fades remained constant. Orientation had no effect. These results suggest that the underlying processes in stabilized viewing involve both receptive field organization and attentional factors.</p> |
URI: | http://hdl.handle.net/11375/10021 |
Identifier: | opendissertations/509 1105 874638 |
Appears in Collections: | Open Access Dissertations and Theses |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.pdf | 930.14 kB | Adobe PDF | View/Open |
Items in MacSphere are protected by copyright, with all rights reserved, unless otherwise indicated.