Search
Add filters:
Use filters to refine the search results.
Item hits:
Publication Date | Title | Author(s) |
---|---|---|
Nov-2020 | Efficacy of pragmatic same-day ring prophylaxis for adult individuals exposed to SARS-CoV-2 in Switzerland (COPEP): protocol of an open-label cluster randomised trial | Smit M; Marinosci A; Nicoletti GJ; Perneger T; Ragozzino S; Andrey DO; Stoeckle M; Jacquerioz F; Lebowitz D; Agoritsas T; Meyer B; Spechbach H; Salamun J; Back M; Schaubhut C; Fuchs S; Decosterd L; Battegay M; Guessous I; Chappuis F; Kaiser L; Labhardt ND; Calmy A |
Aug-2020 | Barriers and facilitators to optimal supportive end-of-life palliative care in long-term care facilities: a qualitative descriptive study of community-based and specialist palliative care physicians’ experiences, perceptions and perspectives | Harasym P; Brisbin S; Afzaal M; Sinnarajah A; Venturato L; Quail P; Kaasalainen S; Straus SE; Sussman T; Virk N; Holroyd-Leduc J |
Jul-2020 | Oseltamivir for coronavirus illness: post-hoc exploratory analysis of an open-label, pragmatic, randomised controlled trial in European primary care from 2016 to 2018 | Coenen S; van der Velden AW; Cianci D; Goossens H; Bongard E; Saville BR; Gobat N; de Paor M; Ieven M; Verheij TJ; Butler CC |
Sep-2020 | Isolation, Sequence, Infectivity, and Replication Kinetics of Severe Acute Respiratory Syndrome Coronavirus 2 | Banerjee A; Nasir JA; Budylowski P; Yip L; Aftanas P; Christie N; Ghalami A; Baid K; Raphenya AR; Hirota JA; Miller MS; McGeer AJ; Ostrowski M; Kozak RA; McArthur AG; Mossman K; Mubareka S |
5-Jun-2020 | Considerations for an Individual-Level Population Notification System for Pandemic Response: A Review and Prototype | Sakib MN; Butt ZA; Morita PP; Oremus M; Fong GT; Hall PA |
Nov-2020 | Potential Role of Social Distancing in Mitigating Spread of Coronavirus Disease, South Korea | Park SW; Sun K; Viboud C; Grenfell BT; Dushoff J |
2020 | Multifaceted highly targeted sequential multidrug treatment of early ambulatory high-risk SARS-CoV-2 infection (COVID-19) | McCullough PA; Alexander PE; Armstrong R; Arvinte C; Bain AF; Bartlett RP; Berkowitz RL; Berry AC; Borody TJ; Brewer JH; Brufsky AM; Clarke T; Derwand R; Eck A; Eck J; Eisner RA; Fareed GC; Farella A; Fonseca SNS; Geyer CE; Gonnering RS; Graves KE; Gross KBV; Hazan S; Held KS; Hight HT; Immanuel S; Jacobs MM; Ladapo JA; Lee LH; Littell J; Lozano I; Mangat HS; Marble B; McKinnon JE; Merritt LD; Orient JM; Oskoui R; Pompan DC; Procter BC; Prodromos C; Rajter JC; Rajter J-J; Ram CVS; Rios SS; Risch HA; Robb MJA; Rutherford M; Scholz M; Singleton MM; Tumlin JA; Tyson BM; Urso RG; Victory K; Vliet EL; Wax CM; Wolkoff AG; Wooll V; Zelenko V |
2020 | A national cross-sectional survey of public perceptions of the COVID-19 pandemic: Self-reported beliefs, knowledge, and behaviors | Parsons Leigh J; Fiest K; Brundin-Mather R; Plotnikoff K; Soo A; Sypes EE; Whalen-Browne L; Ahmed SB; Burns KEA; Fox-Robichaud A; Kupsch S; Longmore S; Murthy S; Niven DJ; Rochwerg B; Stelfox HT |
Sep-2020 | Impact of COVID-19 and other pandemics and epidemics on people with pre-existing mental disorders: a systematic review protocol and suggestions for clinical care | Sergeant A; van Reekum EA; Sanger N; Dufort A; Rosic T; Sanger S; Lubert S; Mbuagbaw L; Thabane L; Samaan Z |
30-Oct-2020 | Depression, Anxiety, and Lifestyle Among Essential Workers: A Web Survey From Brazil and Spain During the COVID-19 Pandemic | De Boni RB; Balanzá-Martínez V; Mota JC; Cardoso TDA; Ballester P; Atienza-Carbonell B; Bastos FI; Kapczinski F |
Discover
Author
Department
Subject
- 68 COVID-19
- 67 Humans
- 49 Coronavirus Infections
- 49 Pneumonia, Viral
- 45 SARS-CoV-2
- 28 Betacoronavirus
- 15 Female
- 15 Male
- 14 Adult
- 14 Middle Aged
- . next >