Search
Add filters:
Use filters to refine the search results.
Item hits:
Publication Date | Title | Author(s) |
---|---|---|
6-Jan-2018 | Metabolic Costs of Exposure to Wastewater Effluent Lead to Compensatory Adjustments in Respiratory Physiology in Bluegill Sunfish | Du, Sherry N N; McCallum, Erin S; Vaseghi-Shanjani, Maryam; Choi, Jasmine A; Warriner, Theresa R; Balshine, Sigal; Scott, Graham R |
Jan-2018 | Beauty and academic career | Liu, Yanju; Lu, Hai; Veenstra, Kevin; Michael Lee-Chin & Family Institute for Strategic Business Studies |
Jan-2018 | Home Capital Group: the high cost of dishonesty | Brown, Kareen; Veenstra, Kevin; Michael Lee-Chin & Family Institute for Strategic Business Studies |
Mar-2018 | Technology and return predictability | Jiaping, Qiu; Wang, Jin; Zhou, Yi; Michael Lee-Chin & Family Institute for Strategic Business Studies |
Jul-2018 | Credit risk spillovers and cash holdings | Lei, Jin; Qiu, Jiaping; Wan, Chi; Yu, Fan; Michael Lee-Chin & Family Institute for Strategic Business Studies |
2018 | A theory of actionability: complementing rigour and relevance in management research | HakemZadeh, Farimah; Baba, Vishwanath V.; Michael Lee-Chin & Family Institute for Strategic Business Studies |
2018 | Validation of a Pulse Oximetry System for High-Altitude Waterfowl by Examining the Hypoxia Responses of the Andean Goose (Chloephaga melanoptera) | Ivy, Catherine M; York, Julia M; Lague, Sabine L; Chua, Beverly A; Alza, Luis; McCracken, Kevin G; Milsom, William K; Scott, Graham R |
25-Jan-2018 | Wrapping Up 1QM: A Scrolling Three-Dimensional Model of the War Scroll | Johnson, Michael Brooks |
2018 | 3D multi-scale multi-physics modelling of hot cracking in welding | Zareie Rajani, H.R.; Phillion, A.B. |
27-Nov-2018 | Evolved changes in breathing and CO2 sensitivity in deer mice native to high altitudes | Ivy, Catherine M.; Scott, Graham R. |
Discover
Author
Department
Subject