Search
Add filters:
Use filters to refine the search results.
Item hits:
Publication Date | Title | Author(s) |
---|---|---|
2-Nov-2015 | Cueing musical emotions: An empirical analysis of 24-piece sets by Bach and Chopin documents parallels with emotional speech | Poon, Matthew; Schutz, Michael |
Dec-2015 | THE OBSOLESCENCE OF THE WESTPHALIAN MODEL &THE RETURN TO A MAXIMUM STATE OF EXCEPTION | Al-Kassimi, Khaled |
Apr-2012 | The North American Light Rail Experience: Insights for Hamilton | Higgins, Christopher; Ferguson, Mark |
1-Jan-2016 | The Strangling Angel: Diphtheria in Hamilton | Herring, D. Ann, ed.; Mitchell, Emma Labrosse; O'Donnell, Katherine; Day, Kelly R.; Liu, Emily P. H.; Srivastava, Rachit; Atkins, Samantha P. K.; Krysa, Isabel; Tufail, Saima; Vistica, A.; Bernacci, S. R.; Thomson, S. E.; Carmichael, Elizabeth; Coffin, Jeffrey; Grogna, Priyanka; MacDonald, David; Rondeau, C. J.; Noble, T.; Meijer, J. |
Jan-2018 | Simulation and big data: in search of causality in big data-related managial decision making | Cheng, Maggie M.; Li, Chenxing; Hackett, Rick D.; Michael Lee-Chin & Family Institute for Strategic Business Studies |
Jun-2015 | Shaping Hamilton with Complete Streets | Ferguson, Mark; Higgins, Christopher; Lavery, Tom; Haj-Abotalebi, Elnaz |
Jun-2014 | Illness insight and neurophysiological error-processing deficits in schizophrenia | Kansal, Vinay; Patriciu, Iulia; Kiang, Michael |
Sep-2014 | Test-retest reliability of N400 event-related brain potential measures in a word-pair semantic priming paradigm in patients with schizophrenia | Boyd, Jenna; Patriciu, Iulia; McKinnon, Margaret; Kiang, Michael |
2015 | Coenrollment in a randomized trial of high-frequency oscillation: prevalence, patterns, predictors, and outcomes | Cook, DJ; Ferguson, ND; Hand, L; Austin, P; Zhou, Q; Adhikari, NK; Danesh, V; Arabi, Y; Matte, AL; Clarke, FE; Mehta, S; Smith, O; Wise, MP; Friedrich, JO; Keenan, SP; Hanna, S; Meade, MO; OSCILLation for ARDS Treated Early Investigators; Canadian Critical Care Trials Group |
Nov-2014 | IN INTERNATIONAL RELATIONS “W” STANDS FOR WOMEN IN “WHY” AND “(NO)WHERE” | Al-Kassimi, Khaled |
Discover
Author
Department
Subject