Browsing by Author Wu Y
Showing results 1 to 15 of 15
Publication Date | Title | Author(s) |
---|---|---|
22-Jan-2024 | A Review of Physics-Informed Machine Learning Methods with Applications to Condition Monitoring and Anomaly Detection | Wu Y; Sicard B; Gadsden SA |
17-Jan-2023 | Design Considerations for Building an IoT Enabled Digital Twin Machine Tool Sub-System | Sicard B; Butler Q; Korsieb P; Wu Y; Ziada Y; Gadsden SA |
19-Jun-2024 | Digital Twin Enabled Asset Management of Machine Tools | Sicard B; Wu Y; Gadsden SA |
1-Dec-2024 | Evaluating COVID-19 Vaccine Efficacy Using Kaplan–Meier Survival Analysis | Hilal W; Chislett MG; Wu Y; Snider B; McBean EA; Yawney J; Gadsden SA |
Jan-2021 | Factors associated with fears due to COVID-19: A Scleroderma Patient-centered Intervention Network (SPIN) COVID-19 cohort study | Wu Y; Kwakkenbos L; Henry RS; Carrier M-E; Gagarine M; Harb S; Bourgeault A; Tao L; Carboni-Jiménez A; Negeri Z; Patten S; Bartlett SJ; Mouthon L; Varga J; Benedetti A; Thombs BD; Fortuné C; Gietzen A; Guillot G; Lewis N; Richard M; Sauvé M; Welling J; Fligelstone K; Gottesman K; Leite C; Pérez E; Baron M; Malcarne V; Mayes MD; Nielson WR; Riggs R; Assassi S; Ells C; van den Ende C; Frech T; Harel D; Hinchcliff M; Hudson M; Johnson SR; Larche M; Nguyen C; Pope J; Rannou F; Reyna TSR; Schouffoer AA; Suarez-Almazor ME; Agard C; Albert A; Bernstein EJ; Berthier S; Bissonnette L; Bruns A; Carreira P; Chaigne B; Chung L; Correia C; Denton C; Domsic R; Dunne JV; Dunogue B; Farge-Bancel D; Fortin PR; Gordon J; Granel-Rey B; Hatron P-Y; Herrick AL; Hoa S; Jones N; Fernandes AJDB; Kafaja S; Khalidi N; Launay D; Manning J; Marie I; Martin M; Mekinian A; Melchor S; Nikpour M; Olagne L; Proudman S; Régent A; Rivière S; Robinson D; Rodriguez E; Roux S; Sobanski V; Steen V; Sutton E; Thorne C; Wilcox P; Ayala MC; Carboni-Jiménez A; Gagarine M; Nordlund J; Østbø N; Rice DB; Turner KA; Culos-Reed N; Dyas L; El-Baalbaki G; Hebblethwaite S; Bustamante L; Duchek D; Ellis K |
7-Jun-2024 | Generating synthetic data for data-driven solutions via a digital twin for condition monitoring in machine tools | Sicard B; Butler Q; Wu Y; Abdolahi S; Ziada Y; Gadsden SA |
17-Jan-2023 | IIoDT: Industrial Internet of Digital Twins for Hierarchical Asset Management in Manufacturing | Sicard B; Butler Q; Korsieb P; Wu Y; Ziada Y; Gadsden SA |
1-Jan-2024 | Interacting Multiple Model Estimators for Fault Detection in a Magnetorheological Damper | Lee AS; Wu Y; Gadsden SA; AlShabi M |
1-Jan-2023 | Machine learning algorithms in microbial classification: a comparative analysis | Wu Y; Gadsden SA |
6-Jun-2024 | Networked control systems and their applications to smart satellites: a survey | McCafferty-Leroux A; Wu Y; Gadsden SA |
1-Apr-2024 | Object Detection and Tracking with YOLO and the Sliding Innovation Filter | Moksyakov A; Wu Y; Gadsden SA; Yawney J; AlShabi M |
2025 | Parameter Identification in Magnetorheological Dampers via Physics-Informed Neural Networks | Wu Y; Sicard B; Kosierb P; Gadsden SA |
Dec-2024 | Physics-informed machine learning: A comprehensive review on applications in anomaly detection and condition monitoring | Wu Y; Sicard B; Gadsden SA |
7-Jun-2024 | Physics-informed neural networks for modeling hysteretic behavior in magnetorheological dampers | Wu Y; Sicard B; Kosierb P; Appuhamy R; McCafferty-Leroux A; Gadsden SA |
7-Jun-2024 | Surface moisture detection using thermal imaging and computer vision | Appuhamy R; Wu Y; Alderson F; Gadsden SA |
Showing results 1 to 15 of 15