Browsing by Author Turpie K
Showing results 1 to 7 of 7
| Publication Date | Title | Author(s) |
|---|---|---|
| 1-Sep-2020 | Air-LUSI | Newton A; Maxwell S; Gadsden SA; Turpie K |
| May-2020 | Air-LUSI: A robotic telescope design for lunar spectral measurements | Cataford A; Gadsden SA; Turpie K |
| 14-May-2019 | Air-LUSI: Autonomous telescope design for lunar spectral irradiance measurements | Cataford A; Gadsden SA; Turpie K |
| Nov-2020 | Air-LUSI: Development of a pointing and tracking control system for lunar spectral measurements | Newton A; Cataford A; Maxwell SE; Gadsden SA; Turpie K |
| 13-May-2018 | Air-LUSI: Estimation, Filtering, and PID Tracking Simulation | Cataford A; Gadsden SA; Turpie K; Biglarbegian M |
| - | Air-LUSI: Performance Analysis of a High-Altitude Robotic Telescope used for Tracking the Moon | Newton A; Maxwell S; Gadsden S; Turpie K |
| - | Airborne LUnar Spectral Irradiance (air-LUSI) Mission (Abstract Only) | Turpie K; Brown S; Woodward J; Gadsden S; Stone T; Eplee G |
Showing results 1 to 7 of 7
