Browsing by Author Cheng, Q.S.
Showing results 1 to 9 of 9
| Publication Date | Title | Author(s) |
|---|---|---|
| 23-May-2010 | Advanced Optimization Techniques for Modern Filter Design – From Newton to Space Mapping | Bandler, John W.; Cheng, Q.S.; Koziel, S.; Madsen, K. |
| 20-May-2001 | Applications of space mapping optimization techniques to filter design | Bandler, John; Bakr, M.H.; Cheng, Q.S.; Ismail, M.A.; Rayas-Sánchez, J.E. |
| 21-Sep-2009 | Design optimization via surrogate modeling and space mapping: the why, the what, and the how | Bandler, John; Cheng, Q.S.; Koziel, S.; Madsen, K. |
| 9-Aug-2012 | The essence of space mapping: less is more | Bandler, John; Cheng, Q.S. |
| 31-Aug-2015 | Notes on the space mapping games initiative | Tajik, Daniel; Bandler, John; Noseworthy, Michael; Shumakov, Denys; Cheng, Q.S. |
| 15-Dec-2004 | Recent Trends in Space Mapping Technology | Bandler, John W.; Cheng, Q.S.; Hailu, D.M.; Mohamed, A.S.; Bakr, M.H.; Madsen, K.; Pederson, F. |
| 29-Jun-2005 | Space Mapping, The State of the Art | Bandler, John W.; Cheng, Q.S.; Koziel, S.; Mohamed, A.S.; Madsen, K. |
| 9-Sep-2005 | Space Mapping: From Practical Engineering Modeling to Highly Optimization Designs Exploiting Surrogates | Bandler, John W.; Cheng, Q.S.; Koziel, S.; Mohamed, A.S.; Madsen, K. |
| 9-Aug-2012 | Tuning space mapping: the state of the art | Cheng, Q.S.; Bandler, John; Koziel, S. |
Showing results 1 to 9 of 9
