Browsing by Subject China
Showing results 1 to 8 of 8
Publication Date | Title | Author(s) |
---|---|---|
Oct-2011 | Buddhism in the Economic History of China: Land, Taxes and Monasteries | He, Yongshan |
8-Sep-2010 | Cultural Values in Food Advertisements: A Comparison of Food Advertising in China and North America | wang, kun |
Mar-2003 | The Development of the North Manchuria Frontier, 1900-1931 | Shan, Patrick Fuliang |
30-Jul-2020 | Drug treatments for covid-19: living systematic review and network meta-analysis | Siemieniuk RAC; Bartoszko JJ; Ge L; Zeraatkar D; Izcovich A; Kum E; Pardo-Hernandez H; Qasim A; Martinez JPD; Rochwerg B; Lamontagne F; Han MA; Liu Q; Agarwal A; Agoritsas T; Chu DK; Couban R; Cusano E; Darzi A; Devji T; Fang B; Fang C; Flottorp SA; Foroutan F; Ghadimi M; Heels-Ansdell D; Honarmand K; Hou L; Hou X; Ibrahim Q; Khamis A; Lam B; Loeb M; Marcucci M; McLeod SL; Motaghi S; Murthy S; Mustafa RA; Neary JD; Rada G; Riaz IB; Sadeghirad B; Sekercioglu N; Sheng L; Sreekanta A; Switzer C; Tendal B; Thabane L; Tomlinson G; Turner T; Vandvik PO; Vernooij RWM; Viteri-GarcĂa A; Wang Y; Yao L; Ye Z; Guyatt GH; Brignardello-Petersen R |
12-Jan-2021 | Forward-looking serial intervals correctly link epidemic growth to reproduction numbers | Park SW; Sun K; Champredon D; Li M; Bolker BM; Earn DJD; Weitz JS; Grenfell BT; Dushoff J |
Apr-2014 | Making Motherhood: Exploring Transnational Adoption Practices Between Canada and China | Lockerbie, Stacy |
14-Apr-2020 | A Mobile Health Platform to Disseminate Validated Institutional Measurements During the COVID-19 Outbreak: Utilization-Focused Evaluation Study | Zamberg I; Manzano S; Posfay-Barbe K; Windisch O; Agoritsas T; Schiffer E |
2014 | Narrating Transcendents: Gender in Chinese Hagiographies | Lovdahl, Nathaniel |
Showing results 1 to 8 of 8