Browsing by Subject Child
Showing results 1 to 15 of 15
Publication Date | Title | Author(s) |
---|---|---|
2017 | A systematic review of adverse drug events associated with administration of common asthma medications in children | Leung JS; Johnson DW; Sperou AJ; Crotts J; Saude E; Hartling L; Stang A |
1-Mar-2021 | Absence of detection of RSV and influenza during the COVID-19 pandemic in a Brazilian cohort: Likely role of lower transmission in the community | Varela FH; Scotta MC; Polese-Bonatto M; Sartor ITS; Ferreira CF; Fernandes IR; Zavaglia GO; de Almeida WAF; Arakaki-Sanchez D; Pinto LA; Nader Bastos GA; Nasi LA; Falavigna M; Pitrez PM; Stein RT |
Oct-2011 | Actuarial Risk Assessment and Ontario Child Welfare Transformation: A Parodox of Purpose | McVeigh, Palmer E Mary |
1998 | Doing better with "bad kids" | Waddell, Charlotte.; Centre for Health Economics and Policy Analysis |
Jul-2020 | Effect of COVID-19 on computed tomography usage and critical test results in the emergency department: an observational study | Agarwal M; Udare A; Patlas M; Ramonas M; Alaref AA; Rozenberg R; Ly DL; Golev DS; Mascola K; van der Pol CB |
2022 | Glycemic control in Children with Type 1 Diabetes During the COVID-19 Pandemic | Rajan, Raeesha |
May-2021 | Impact of disasters, including pandemics, on cardiometabolic outcomes across the life-course: a systematic review | De Rubeis V; Lee J; Anwer MS; Yoshida-Montezuma Y; Andreacchi AT; Stone E; Iftikhar S; Morgenstern JD; Rebinsky R; Neil-Sztramko SE; Alvarez E; Apatu E; Anderson LN |
Oct-2012 | MATERNAL PRE-PREGNANCY BODY MASS INDEX, MACROSOMIA, AND MENTAL HEALTH IN CHILDREN AND ADOLESCENTS | Van, Lieshout J Ryan |
2023 | The Mental Health of Indigenous Perinatal Individuals, Associations of Parent and Offspring Psychopathology, and Offspring Risk and Well-being | Owais, Sawayra |
1994 | Monetary costs of childhood cancer to the families of patients | Horsman, John R.; Centre for Health Economics and Policy Analysis |
1992 | Multi-attribute preference functions for a comprehensive health status classification system | Torrance, George W.; Centre for Health Economics and Policy Analysis |
- | OBSTETRICAL BRACHIAL PLEXUS INJURY: A NATIONAL CLINICAL PRACTICE GUIDELINE | Coroneos, Christopher James |
Jul-2020 | Oseltamivir for coronavirus illness: post-hoc exploratory analysis of an open-label, pragmatic, randomised controlled trial in European primary care from 2016 to 2018 | Coenen S; van der Velden AW; Cianci D; Goossens H; Bongard E; Saville BR; Gobat N; de Paor M; Ieven M; Verheij TJ; Butler CC |
16-Mar-2021 | Thoracic imaging tests for the diagnosis of COVID-19 | Islam N; Ebrahimzadeh S; Salameh J-P; Kazi S; Fabiano N; Treanor L; Absi M; Hallgrimson Z; Leeflang MMG; Hooft L; van der Pol CB; Prager R; Hare SS; Dennie C; Spijker R; Deeks JJ; Dinnes J; Jenniskens K; Korevaar DA; Cohen JF; Van den Bruel A; Takwoingi Y; van de Wijgert J; Damen JAAG; Wang J; McInnes MDF |
1-Jan-2024 | What supports and services post COVID-19 do children with disabilities and their parents need and want, now and into the future? | Pozniak K; Swain A; Currie G; Doherty-Kirby A; Grahovac D; Lebsack J; Campbell W; Humphreys C; Patterson S; Raha S; Whitley J; de Camargo OK |
Showing results 1 to 15 of 15