Browsing by Subject 5109 Space Sciences
Showing results 1 to 6 of 6
Publication Date | Title | Author(s) |
---|---|---|
15-Aug-2022 | A Package for the Automated Classification of Images Containing Supernova Light Echoes | Bhullar A; Ali RA; Welch DL |
May-2020 | Air-LUSI: A robotic telescope design for lunar spectral measurements | Cataford A; Gadsden SA; Turpie K |
27-May-2022 | Air-LUSI: an autonomous robotic telescope for high-altitude lunar spectral irradiance measurements | Newton A; Maxwell SE; Gadsden SA; Turpie KR |
2-Oct-2023 | SpectAcLE: An Improved Method for Modeling Light Echo Spectra | Partoush R; Rest A; Jencson JE; Poznanski D; Foley RJ; Kilpatrick CD; Andrews JE; Angulo R; Badenes C; Bianco FB; Filippenko AV; Ridden-Harper R; Li X; Margheim S; Matheson T; Olsen KAG; Siebert MR; Smith N; Welch DL; Zenteno A |
1-Jun-2022 | The irradiance instrument subsystem (IRIS) on the airborne-lunar spectral irradiance (air-LUSI) instrument | Grantham SE; Turpie KR; Stone TC; Gadsden SA; Larason TC; Zarobila CJ; Maxwell SE; Woodward JT; Brown SW |
14-Jun-2023 | Towards a second-generation robotic telescope mount for the air-LUSI instrument | Newton A; McCafferty-Leroux A; Gadsden SA; Turpie KR |
Showing results 1 to 6 of 6