Browsing by Author Üster, Halit
		Showing results 1 to 5 of 5
	
	
	
    
    
	| Publication Date | Title | Author(s) | 
|---|---|---|
| Apr-1998 | Application of weighted sums of order <i>p</i> to distance estimation | Üster, Halit; Love, Robert F.; McMaster University, Michael G. DeGroote School of Business | 
| Aug-1999 | Calculation of confidence intervals for estimated distances | Üster, Halit; Love, Robert F.; McMaster University, Michael G. DeGroote School of Business | 
| Dec-1996 | Comparison of the properties and the performance of the criteria used to evaluate the accuracy of distance predicting functions | Love, Robert F.; Üster, Halit; McMaster University, Michael G. DeGroote School of Business | 
| Apr-1998 | On the directional bias of the ℓ<sub><i>bp</i></sub>-norm | Üster, Halit; Love, Robert F.; McMaster University, Michael G. DeGroote School of Business | 
| Sep-1999 | Weighted sum of order p and minisum location models | Üster, Halit | 
		Showing results 1 to 5 of 5
	
	
